<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony Ericsson joins the Top 3 with 8.2 percent Q3 market share</title>
	<atom:link href="http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/</link>
	<description>... your source for everything Sony Ericsson!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lg lover</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-10730</link>
		<dc:creator>lg lover</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-10730</guid>
		<description>this isnt true actually motorolla lost $840m this quarter making them 5th lg are at 8.1 moto at 7.4</description>
		<content:encoded><![CDATA[<p>this isnt true actually motorolla lost $840m this quarter making them 5th lg are at 8.1 moto at 7.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lg lover</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-36041</link>
		<dc:creator>lg lover</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-36041</guid>
		<description>this isnt true actually motorolla lost $840m this quarter making them 5th lg are at 8.1 moto at 7.4</description>
		<content:encoded><![CDATA[<p>this isnt true actually motorolla lost $840m this quarter making them 5th lg are at 8.1 moto at 7.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bummy</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-10712</link>
		<dc:creator>bummy</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-10712</guid>
		<description>Anybody know if market share is based on price/profit? Or is it based on # of units sold?</description>
		<content:encoded><![CDATA[<p>Anybody know if market share is based on price/profit? Or is it based on # of units sold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bummy</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-36040</link>
		<dc:creator>bummy</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-36040</guid>
		<description>Anybody know if market share is based on price/profit? Or is it based on # of units sold?</description>
		<content:encoded><![CDATA[<p>Anybody know if market share is based on price/profit? Or is it based on # of units sold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soul</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-10710</link>
		<dc:creator>Soul</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-10710</guid>
		<description>Wow, so they got into top 3 because moto and lg lost share...sweet!</description>
		<content:encoded><![CDATA[<p>Wow, so they got into top 3 because moto and lg lost share&#8230;sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soul</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-36039</link>
		<dc:creator>Soul</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-36039</guid>
		<description>Wow, so they got into top 3 because moto and lg lost share...sweet!</description>
		<content:encoded><![CDATA[<p>Wow, so they got into top 3 because moto and lg lost share&#8230;sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viksit taliyan</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-10707</link>
		<dc:creator>viksit taliyan</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-10707</guid>
		<description>SONY  is &quot;LIKE.NO.OTHER&quot; thats what i know.</description>
		<content:encoded><![CDATA[<p>SONY  is &#8220;LIKE.NO.OTHER&#8221; thats what i know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viksit taliyan</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-36038</link>
		<dc:creator>viksit taliyan</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-36038</guid>
		<description>SONY  is &quot;LIKE.NO.OTHER&quot; thats what i know.</description>
		<content:encoded><![CDATA[<p>SONY  is &#8220;LIKE.NO.OTHER&#8221; thats what i know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-10705</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-10705</guid>
		<description>I don&#039;t care if SE is 1st or 53th if they just make great phones with good functionality.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care if SE is 1st or 53th if they just make great phones with good functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://blog.se-nse.net/sony-ericsson-joins-the-top-3-with-82-percent-q3-market-share/comment-page-1/#comment-36037</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.se-nse.net/?p=3183#comment-36037</guid>
		<description>I don&#039;t care if SE is 1st or 53th if they just make great phones with good functionality.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care if SE is 1st or 53th if they just make great phones with good functionality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

