<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Sony Ericsson Blog &#187; market</title>
	<atom:link href="http://blog.se-nse.net/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.se-nse.net</link>
	<description>... your source for everything Sony Ericsson!</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market of the Xperia Arc got updated</title>
		<link>http://blog.se-nse.net/market-of-the-xperia-arc-got-updated-2/</link>
		<comments>http://blog.se-nse.net/market-of-the-xperia-arc-got-updated-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:56:34 +0000</pubDate>
		<dc:creator>Flo95</dc:creator>
				<category><![CDATA[Xperia Arc]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=10846</guid>
		<description><![CDATA[My Xperia Arc just updated to the latest version of the Android Market which is V3.3.11The layout has changed a little bit, but not much. You have more apps on the pages now.Other than that there&#8217;s a new icon and some new settings, like:- auto updates activated by default for all apps- auto updates just [...]]]></description>
			<content:encoded><![CDATA[<div class="ipbcrosspost blogsensenet">My Xperia Arc just updated to the latest version of the Android Market which is V3.3.11<br />The layout has changed a little bit, but not much. You have more apps on the pages now.<br />Other than that there&#8217;s a new icon and some new settings, like:<br />- auto updates activated by default for all apps<br />- auto updates just over Wi-Fi<br />- auto-add shortcuts
<p>Also I find it snappier than V3.1.5.
<p>I don&#8217;t know if other Xperia devices got the update yet, but if not, they should get it soon.
<div class="ipbcrosspostfooter blogsensenet">From Unofficial Sony Ericsson Blog: <a href='http://blog.se-nse.net/market-of-the-xperia-arc-got-updated-2/' class='bbc_url' title='External link' rel='nofollow external'>http://blog.se-nse.n&#8230;-got-updated-2/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/market-of-the-xperia-arc-got-updated-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Market of the Xperia Arc got updated</title>
		<link>http://blog.se-nse.net/market-of-the-xperia-arc-got-updated/</link>
		<comments>http://blog.se-nse.net/market-of-the-xperia-arc-got-updated/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:26:15 +0000</pubDate>
		<dc:creator>Flo95</dc:creator>
				<category><![CDATA[Xperia Arc]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=10718</guid>
		<description><![CDATA[
My Xperia Arc just got the update to the latest Android Market.The Market did update automatically, it just needed longer to start, because of that I opened the new text message that I had and afterwards the new market was there.
It works quite fast and fluent on the Arc.But the old market was faster and [...]]]></description>
			<content:encoded><![CDATA[<div class="ipbcrosspost blogsensenet"><a title="ImageShack - Image And Video Hosting" href="http://imageshack.us/photo/my-images/84/screenshot201109242014.png/" target="_blank"><img src="http://img84.imageshack.us/img84/5907/screenshot201109242014.png" alt="" width="251" height="446" /></p>
<p></a>My Xperia Arc just got the update to the latest Android Market.<br />The Market did update automatically, it just needed longer to start, because of that I opened the new text message that I had and afterwards the new market was there.
<p>It works quite fast and fluent on the Arc.<br />But the old market was faster and I have to say that I liked the old market more. But maybe that will change after I used the new marekt for some time.
<p>I don&#8217;t know if the other Xperias got the update, too, but if not they should receive the update soon, too.
<div class="ipbcrosspostfooter blogsensenet">From Unofficial Sony Ericsson Blog: <a href='http://blog.se-nse.net/market-of-the-xperia-arc-got-updated/' class='bbc_url' title='External link' rel='nofollow external'>http://blog.se-nse.n&#8230;rc-got-updated/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/market-of-the-xperia-arc-got-updated/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Xperia Play available for 289€!</title>
		<link>http://blog.se-nse.net/xperia-play-available-for-289e/</link>
		<comments>http://blog.se-nse.net/xperia-play-available-for-289e/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:48:52 +0000</pubDate>
		<dc:creator>Flo95</dc:creator>
				<category><![CDATA[Xperia Play]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=10337</guid>
		<description><![CDATA[I visited ebay today and saw 2 very good offers for brand new Xperia Plays.They come unbranded and without simlock.You can buy them here in black and here in white.They are around 100€ cheaper there than everywhere else.
Source: ebay
From Unofficial Sony Ericsson Blog: http://blog.se-nse.n&#8230;lable-for-289e/

]]></description>
			<content:encoded><![CDATA[<div class="ipbcrosspost blogsensenet">I visited ebay today and saw 2 very good offers for brand new Xperia Plays.<br />They come unbranded and without simlock.<br />You can buy them <a title="here in black" href="http://cgi.ebay.de/Sony-Ericsson-Xperia-Play-R800-black-Android-2-3-Handy-/190558525203?pt=DE_Handy_s&#038;hash=item2c5e2c5713">here</a> in black and <a title="here" href="http://cgi.ebay.de/Sony-Ericsson-Xperia-Play-R800-white-Android-2-3-Handy-/390333758489?pt=DE_Handy_s&#038;hash=item5ae1b47c19">here</a> in white.<br />They are around 100€ cheaper there than everywhere else.
<p>Source: ebay
<div class="ipbcrosspostfooter blogsensenet">From Unofficial Sony Ericsson Blog: <a href='http://blog.se-nse.net/xperia-play-available-for-289e/' class='bbc_url' title='External link' rel='nofollow external'>http://blog.se-nse.n&#8230;lable-for-289e/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/xperia-play-available-for-289e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Posts 50 Million Euro Loss</title>
		<link>http://blog.se-nse.net/sony-ericsson-posts-50-million-euro-loss/</link>
		<comments>http://blog.se-nse.net/sony-ericsson-posts-50-million-euro-loss/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:30:00 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=10294</guid>
		<description><![CDATA[Sony Ericsson was widely expected to post a reasonably strong showing for Q2, but dashing the expectations of analysts the company&#8217;s latest earnings report shows a 50 million euro loss. That loss was followed up by a dip in the number of handsets sold, just 7.6 million, which is a 31% fall from last year. [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson was widely expected to post a reasonably strong showing for Q2, but dashing the expectations of analysts the company&#8217;s latest earnings report shows a 50 million euro loss. That loss was followed up by a dip in the number of handsets sold, just 7.6 million, which is a 31% fall from last year. As you would expect from those figures revenue also took a tumble, declining from 1.76 billion euros last year to 1.19 billion euros this year.</p>
<p>With a range of new handsets, chief amongst them the Xperia play and the Xperia arc, and a massive cost cutting campaign the obvious question would be why the loss? Well Sony Ericsson&#8217;s president. Bert Nordberg, is putting the blame on the Japanese earthquake, saying that it disrupted Sony Ericsson&#8217;s supply chain. It&#8217;s a fair comment, after all the earthquake and tsunami did have a huge impact upon the electronics industry and apparently, in Sony Ericsson&#8217;s case, resulted in the loss of 1.5 million handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/sony-ericsson-posts-50-million-euro-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperia Arc hits the US</title>
		<link>http://blog.se-nse.net/xperia-arc-hits-the-us/</link>
		<comments>http://blog.se-nse.net/xperia-arc-hits-the-us/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:58:29 +0000</pubDate>
		<dc:creator>Flo95</dc:creator>
				<category><![CDATA[Xperia Arc]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new-phone]]></category>
		<category><![CDATA[x-series]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=10237</guid>
		<description><![CDATA[Finally the Xperia Arc is available in the US.It comes unlocked and with at&#038;t compatible quad-band 3G.It&#8217;s now available for 599.99$: http://store.sony.co&#8230;d.php?t=1159160
According to engadget it started shipping today.
Source: engadget and sony.com
From Unofficial Sony Ericsson Blog: http://blog.se-nse.n&#8230;rc-hits-the-us/

]]></description>
			<content:encoded><![CDATA[<div class="ipbcrosspost blogsensenet">Finally the Xperia Arc is available in the US.<br />It comes unlocked and with at&#038;t compatible quad-band 3G.<br />It&#8217;s now available for 599.99$: <br /><a href='http://store.sony.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#038;storeId=10151&#038;langId=-1&#038;productId=8198552921666353770&#038;XID=A:4169959:10383604:2as14yt24p8w:CJ&#038;ref=http://forum.xda-developers.com/showthread.php?t=1159160' class='bbc_url' title='External link' rel='nofollow external'>http://store.sony.co&#8230;d.php?t=1159160</a>
<p>According to engadget it started shipping today.
<p>Source: engadget and sony.com
<div class="ipbcrosspostfooter blogsensenet">From Unofficial Sony Ericsson Blog: <a href='http://blog.se-nse.net/xperia-arc-hits-the-us/' class='bbc_url' title='External link' rel='nofollow external'>http://blog.se-nse.n&#8230;rc-hits-the-us/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/xperia-arc-hits-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson releases Panorama App for Xperia X10</title>
		<link>http://blog.se-nse.net/sony-ericsson-releases-panorama-app-for-xperia-x10/</link>
		<comments>http://blog.se-nse.net/sony-ericsson-releases-panorama-app-for-xperia-x10/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:47:58 +0000</pubDate>
		<dc:creator>Flo95</dc:creator>
				<category><![CDATA[X10]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=10092</guid>
		<description><![CDATA[Sony Ericsson released a new app called &#8220;Panorama beta&#8221; that is available for free in the Market. The app is very easy to use. You have 4 arrows, on for each direction. To make a panorama you just have to click on an arrow and move the X10 in that direction and it will make [...]]]></description>
			<content:encoded><![CDATA[<div class="ipbcrosspost blogsensenet">Sony Ericsson released a new app called &#8220;Panorama beta&#8221; that is available for free in the Market. <br />The app is very easy to use. <br />You have 4 arrows, on for each direction. To make a panorama you just have to click on an arrow and move the X10 in that direction and it will make a nice panorama. <br />I already tested the app myself and I have to say it works fine. Even if you shake the X10 a bit while making the panorame the pic will be fine.
<p>For now the app is only available for the X10 with Android 2.1.
<p>Source: Android Market
<div class="ipbcrosspostfooter blogsensenet">From Unofficial Sony Ericsson Blog: <a href='http://blog.se-nse.net/sony-ericsson-releases-panorama-app-for-xperia-x10/' class='bbc_url' title='External link' rel='nofollow external'>http://blog.se-nse.n&#8230;for-xperia-x10/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/sony-ericsson-releases-panorama-app-for-xperia-x10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Sony Ericsson For Sale?</title>
		<link>http://blog.se-nse.net/is-sony-ericsson-for-sale/</link>
		<comments>http://blog.se-nse.net/is-sony-ericsson-for-sale/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:33:47 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[rumour]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=9730</guid>
		<description><![CDATA[Rumours about Sony Ericsson usually centre around new handsets or when a particular handset will get an update, etc, but Mobile-Review&#8217;s Eldar Murtazin, in a personal blog entry, has unleashed a new rumour &#8230; that Sony Ericsson might be for sale!
The jist of the speculation centres around an alleged conversation between Sony Ericsson and two [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours about Sony Ericsson usually centre around new handsets or when a particular handset will get an update, etc, but Mobile-Review&#8217;s Eldar Murtazin, in a personal blog entry, has unleashed a new rumour &#8230; that Sony Ericsson might be for sale!</p>
<p>The jist of the speculation centres around an alleged conversation between Sony Ericsson and two Chinese companies back in March where Sony Ericsson is said to have &#8220;<em>casually and completely &#8220;randomly&#8221; asked not whether they are interested to buy the rights to the brand, take all the commitments for the maintenance of offices around the world and content staff</em>.&#8221; One of the companies involved is said to have been Foxconn, an electronics company that many of you will probably know better as one of Apple&#8217;s suppliers for the iPhone.</p>
<p>You can read Eldar&#8217;s full blog entry <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=ru&amp;tl=en&amp;u=http%3A%2F%2Feldarmurtazin.livejournal.com%2F855059.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/is-sony-ericsson-for-sale/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Mobile Phone: Winners &amp; Losers</title>
		<link>http://blog.se-nse.net/the-mobile-phone-winners-losers/</link>
		<comments>http://blog.se-nse.net/the-mobile-phone-winners-losers/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:30:27 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=9014</guid>
		<description><![CDATA[We&#8217;re in a period of almost constant change and there is no industry that embodies that quite like the mobile industry. Over the past three years the landscape has changed almost beyond all recognition with the established manufacturers giving way to the up and coming players. So just who is leading the pack these days?
Asymco [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in a period of almost constant change and there is no industry that embodies that quite like the mobile industry. Over the past three years the landscape has changed almost beyond all recognition with the established manufacturers giving way to the up and coming players. So just who is leading the pack these days?</p>
<p>Asymco have produced a series of graphs that attempts to answer that question. The first graph we see shows how the various manufacturers have performed over the past three years with respect to market and profit share. If the arrow is going up then profit share is going up, going down and profit share is going down. If the arrow is heading right then marketshare is increasing, heading left and it&#8217;s decreasing.</p>
<p style="text-align: center"><a href="http://blog.se-nse.net/files/2010/10/500x_smartphone-pairs.jpg"><img class="aligncenter size-medium wp-image-9016" title="500x_smartphone-pairs" src="http://blog.se-nse.net/files/2010/10/500x_smartphone-pairs-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>You will notice that Sony Ericsson&#8217;s arrow points in all the wrong directions. Profit share is down and so is marketshare. They&#8217;re the mirror image of RIM, which has steadily increased both. Notice also that Nokia and Apple are mirroring each other. Whilst neither company&#8217;s marketshare has risen or fallen dramatically their profit share has undergone some very dramatic changes.</p>
<p>In the two graphs below we can compare how each of the companies has changed over the last three years.</p>
<p style="text-align: center"><a href="http://blog.se-nse.net/files/2010/10/dominance.jpg"><img class="aligncenter size-medium wp-image-9015" title="dominance" src="http://blog.se-nse.net/files/2010/10/dominance-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Again it is not good news for Sony Ericsson. In 2007 they had the third highest profit share and their marketshare was in the top four. Indeed they were only behind the real heavy hitters of Nokia, Samsung and Motorola (yes Motorola was a heavy hitter). That&#8217;s a pretty good position for a relatively small manufacturer.</p>
<p>Let&#8217;s fast forward to 2010 and Sony Ericsson are a shadow of their former selves. Profit share has gone into free fall and instead of being one of the highest is now one of the lowest. Unlike Nokia, which has managed to stem its marketshare decline even as profit share declines, Sony Ericsson has also seen its marketshare crumble away.</p>
<p>In 2007 Sony Ericsson was positioned to make a transition out of the &#8216;Marginal&#8217; group, but just three short years later that seems like a pipe dream. Before we get too gloomy though Sony Ericsson has been taking some important steps to get itself back on track. For one thing they have made some painful cost saving moves not to mention embracing Android (even if they do need to move faster) and of course they have wisely ditched the shackle that is Symbian (Angus: they got rid of UIQ too!). Hopefully we see that little Sony Ericsson turning around and pointing up!</p>
<p>[<a href="http://www.asymco.com/2010/10/05/the-symmetry-of-share-shifts-in-mobile-phones/" target="_blank">via Asymco</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/the-mobile-phone-winners-losers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Only 9,000 X10s Sold in Japan?</title>
		<link>http://blog.se-nse.net/only-9000-x10s-sold-in-japan/</link>
		<comments>http://blog.se-nse.net/only-9000-x10s-sold-in-japan/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:43:24 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[X10]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=8211</guid>
		<description><![CDATA[Earlier today (Note from Angus: that was yesterday Paul!) I was having a chat with Brandon Flowers (aka Mizzle) about the sales figures for the X10. Both of us were interested in how well it was selling, but of course neither of us, or pretty much anyone else outside SE for that matter, has access [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today (Note from Angus: that was yesterday Paul!) I was having a chat with Brandon Flowers (aka Mizzle) about the sales figures for the X10. Both of us were interested in how well it was selling, but of course neither of us, or pretty much anyone else outside SE for that matter, has access to that information. Well one man that does is Eldar who posted <a href="http://twitter.com/eldarmurtazin/statuses/11910113764" target="_blank">a rather interesting tweet</a> the other day. Eldar mentioned that NTT DoCoMo, the biggest network in Japan, had ordered 50,000 X10s for the launch, but that they had only managed to shift 9,000 of them so far. That doesn&#8217;t seem like very many to be blunt and it raises the question of how well the X10 is actually doing, not just in Japan, but across all the markets it has been launched in.</p>
<p>It&#8217;s a hard question to answer for the reason I gave above, simply put few people have access to that information. The best we can do for the time being is to rely on anecdotal evidence and conjecture, neither of which are particularly useful here. Sure plenty of the people I know personally have bought an X10 or have been talking about it, but how representative is that? Looking at <a href="http://www.google.com/trends?q=sony+ericsson+x10&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" target="_blank">Google Trends</a> we see a huge spike in interest in the X10 recently, but again that isn&#8217;t useful in answering the question beyond saying that the handset is generating some interest. That really only leaves us with one option, analyse the Japanese results and try to apply them to the rest of the world. However, we again run into a problem because of the nature of the Japanese market. Anyone familiar with the Japanese mobile market will know that it isn&#8217;t called the Galapagos of the mobile world for nothing. It&#8217;s a law unto itself and what applies in Japan more often than not doesn&#8217;t apply in the rest of the world. Given that the Japanese market is dominated by handsets made specifically for the networks there, and which sport their own heavily customised OS, and which often sport features uncommon, or non-existent, in the rest of the world is it fair to try and apply these results to other markets? I think not.</p>
<p>Having said all that it is worth reflecting on these results a little. If DoCoMo ordered 50,000 units that tells us that they expect to be able to sell at the very least the majority of those units. If they had forecast that demand would be around the 10,000 mark I don&#8217;t think it is unreasonable to suggest that they would have placed an order more in the range of 15,000 to 20,000 units. It is also worth mentioning that we don&#8217;t know what time scale DoCoMo expects to sell those 50,000 units in. A week? A month? A year? We have to accept that 9,000 units is low, but we just don&#8217;t have enough information yet to properly assess the matter. I&#8217;m making a few enquiries myself so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/only-9000-x10s-sold-in-japan/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Posts 1.043 Billion Euro Loss for 2009</title>
		<link>http://blog.se-nse.net/sony-ericsson-posts-1-043-billion-loss-for-2009/</link>
		<comments>http://blog.se-nse.net/sony-ericsson-posts-1-043-billion-loss-for-2009/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:15:32 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[corporative]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.se-nse.net/?p=6826</guid>
		<description><![CDATA[Something of a mixed bag in Sony Ericsson&#8217;s annual figures, which were released today. On the face of it the figures don&#8217;t look particularly good with sales down from 11.244 billion euros in 2008 to 6.788 billion euros in 2009. Shipped units fell from 96.6 million in 2008 to 57.1 million last year and operating [...]]]></description>
			<content:encoded><![CDATA[<p>Something of a mixed bag in Sony Ericsson&#8217;s annual figures, which were released today. On the face of it the figures don&#8217;t look particularly good with sales down from 11.244 billion euros in 2008 to 6.788 billion euros in 2009. Shipped units fell from 96.6 million in 2008 to 57.1 million last year and operating income plummeted from -113 million euros in 2008 to -1.018 billion euros in 2009. All that translated to a pre-tax 2009 income of -1.043 billion euros.</p>
<p>Sony Ericsson&#8217;s President, Bert Nordberg, talked about a refreshed portfolio as being key to the company turning itself around and in particular mentioned the X10, which many are viewing as the company&#8217;s best chance to catch up with rivals and inject fresh interest in the brand. Sales have suffered recently with the last quarter of 2009 seeing a 40% decrease year on year. Sony Ericsson put the blame for this on the shrinking global handset market, which saw an 8% decrease last year. However, they also pointed to &#8220;&#8230; a faster than anticipated shift to touch screen phones in the mid-priced sector of the market&#8221;. This may come as something of a surprise to customers and industry watchers given the popularity that mid-range touchscreen handsets like LG&#8217;s Cookie and Samsung&#8217;s Tocco Lite have enjoyed for more than a year now.</p>
<p>Throughout 2009 there had been speculation that parent company Ericsson was thinking of abandoning the joint venture with Sony, but both Ericsson and Sony contributed funding to the tune of 350 million euros to the venture, 50% of that figure coming from each parent. So far Sony Ericsson has used 255 million euros of that, but retain a 200 million euro fund for use over the next two years. Mr Nordberg pointed out that the restructuring costs and spending cuts were taking effect with Sony Ericsson&#8217;s debt being reduced.</p>
<p>Read the full statement <a href="http://www.sonyericsson.com/cws/corporate/press/pressreleases/pressreleasedetails/q409pressreleasefinal-20100122" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.se-nse.net/sony-ericsson-posts-1-043-billion-loss-for-2009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

